Transparency in Healthcare
We believe patients deserve to know what care costs. Below are our 2026 self-pay rates for all procedures, listed by CPT code. Insurance patients may owe significantly less depending on their plan.
No procedures found matching your search.
| CPT Code | Description | Fee |
|---|---|---|
| 99202 | New patient, straightforward visit | $160 |
| 99203 | New patient, low complexity visit | $245 |
| 99204 | New patient, moderate complexity visit | $365 |
| 99205 | New patient, high complexity visit | $485 |
| 99211 | Established patient, nurse visit | $50 |
| 99212 | Established patient, straightforward visit | $125 |
| 99213 | Established patient, low complexity visit | $200 |
| 99214 | Established patient, moderate complexity visit | $280 |
| 99215 | Established patient, high complexity visit | $395 |
| CPT Code | Description | Fee |
|---|---|---|
| 99203.95 | Telehealth new patient, low complexity | $245 |
| 99214.95 | Telehealth established patient, moderate complexity | $280 |
| 99421 | Online digital E/M, 5–10 min | $25 |
| 99422 | Online digital E/M, 11–20 min | $50 |
| 99423 | Online digital E/M, 21+ min | $85 |
| 99441 | Phone E/M, 5–10 min | $100 |
| 99442 | Phone E/M, 11–20 min | $165 |
| 99443 | Phone E/M, 21–30 min | $230 |
| G2010 | Remote image submitted by patient | $20 |
| G2012 | Brief check-in by MD | $25 |
| G2250 | Remote image submit, non-E/M | $20 |
| G2251 | Brief check-in 5–10 min, non-E/M | $25 |
| CPT Code | Description | Fee |
|---|---|---|
| 11102 | Tangential (shave) biopsy, single lesion | $225 |
| 11103 | Tangential biopsy, each additional lesion | $110 |
| 11104 | Punch biopsy, single lesion | $280 |
| 11105 | Punch biopsy, each additional lesion | $130 |
| 11106 | Incisional biopsy, single lesion | $345 |
| 11107 | Incisional biopsy, each additional lesion | $160 |
| SP11102 | Self-pay biopsy Self-Pay | $225 |
| SP11103 | Self-pay additional biopsy Self-Pay | $110 |
| 10040 | Acne surgery (comedone extraction) | $260 |
| CPT Code | Description | Fee |
|---|---|---|
| 11200 | Removal of skin tags, up to 15 | $205 |
| 11201 | Skin tag removal, each additional | $40 |
| SP11200 | Self-pay skin tag removal Self-Pay | $205 |
| 11055 | Paring/cutting of callus, 1 lesion | $140 |
| 11056 | Paring/cutting of callus, 2–4 lesions | $160 |
| 11057 | Paring/cutting of callus, 5+ lesions | $175 |
| CPT Code | Description | Fee |
|---|---|---|
| Benign lesions (trunk / extremities) | ||
| 11300 | Shave removal, benign, ≤0.5 cm | $225 |
| 11301 | Shave removal, benign, 0.6–1.0 cm | $270 |
| 11302 | Shave removal, benign, 1.1–2.0 cm | $305 |
| 11303 | Shave removal, benign, >2.0 cm | $340 |
| Intermediate lesions (scalp / neck / hand / foot) | ||
| 11305 | Shave removal, intermediate, ≤0.5 cm | $235 |
| 11306 | Shave removal, intermediate, 0.6–1.0 cm | $275 |
| 11307 | Shave removal, intermediate, 1.1–2.0 cm | $310 |
| 11308 | Shave removal, intermediate, >2.0 cm | $325 |
| Face / ear / eyelid / lip / nose | ||
| 11310 | Shave removal, face/ear, ≤0.5 cm | $260 |
| 11311 | Shave removal, face/ear, 0.6–1.0 cm | $305 |
| 11312 | Shave removal, face/ear, 1.1–2.0 cm | $350 |
| 11313 | Shave removal, face/ear, >2.0 cm | $405 |
| CPT Code | Description | Fee |
|---|---|---|
| Trunk / Extremities | ||
| 11400 | Excision, trunk/extremity, benign, ≤0.5 cm | $285 |
| 11401 | Excision, trunk/extremity, benign, 0.6–1 cm | $350 |
| 11402 | Excision, trunk/extremity, benign, 1.1–2 cm | $385 |
| 11403 | Excision, trunk/extremity, benign, 2.1–3 cm | $440 |
| 11404 | Excision, trunk/extremity, benign, 3.1–4 cm | $500 |
| 11406 | Excision, trunk/extremity, benign, >4 cm | $710 |
| Hand / Foot / Neck / Scalp | ||
| 11420 | Excision, hand/foot/neck/scalp, benign, ≤0.5 cm | $285 |
| 11421 | Excision, hand/foot/neck/scalp, benign, 0.6–1 cm | $355 |
| 11422 | Excision, hand/foot/neck/scalp, benign, 1.1–2 cm | $400 |
| 11423 | Excision, hand/foot/neck/scalp, benign, 2.1–3 cm | $455 |
| 11424 | Excision, hand/foot/neck/scalp, benign, 3.1–4 cm | $525 |
| 11426 | Excision, hand/foot/neck/scalp, benign, >4 cm | $735 |
| Face | ||
| 11440 | Excision, face, benign, ≤0.5 cm | $320 |
| 11441 | Excision, face, benign, 0.6–1 cm | $390 |
| 11442 | Excision, face, benign, 1.1–2 cm | $430 |
| 11443 | Excision, face, benign, 2.1–3 cm | $510 |
| 11444 | Excision, face, benign, 3.1–4 cm | $630 |
| 11446 | Excision, face, benign, >4 cm | $850 |
| SP11402 | Self-pay excision (with modifier 51) Self-Pay | $165 |
| CPT Code | Description | Fee |
|---|---|---|
| Trunk / Extremities | ||
| 11600 | Excision, trunk/extremity, malignant, ≤0.5 cm | $440 |
| 11601 | Excision, trunk/extremity, malignant, 0.6–1 cm | $510 |
| 11602 | Excision, trunk/extremity, malignant, 1.1–2 cm | $545 |
| 11603 | Excision, trunk/extremity, malignant, 2.1–3 cm | $620 |
| 11604 | Excision, trunk/extremity, malignant, 3.1–4 cm | $690 |
| 11606 | Excision, trunk/extremity, malignant, >4 cm | $995 |
| Hand / Foot / Neck / Scalp | ||
| 11620 | Excision, hand/foot/neck/scalp, malignant, ≤0.5 cm | $445 |
| 11621 | Excision, hand/foot/neck/scalp, malignant, 0.6–1 cm | $510 |
| 11622 | Excision, hand/foot/neck/scalp, malignant, 1.1–2 cm | $560 |
| 11623 | Excision, hand/foot/neck/scalp, malignant, 2.1–3 cm | $660 |
| 11624 | Excision, hand/foot/neck/scalp, malignant, 3.1–4 cm | $750 |
| 11626 | Excision, hand/foot/neck/scalp, malignant, >4 cm | $905 |
| Face / Ear / Eyelid / Lip | ||
| 11640 | Excision, face/ear/eyelid/lip, malignant, ≤0.5 cm | $450 |
| 11641 | Excision, face/ear/eyelid/lip, malignant, 0.6–1 cm | $530 |
| 11642 | Excision, face/ear/eyelid/lip, malignant, 1.1–2 cm | $595 |
| 11643 | Excision, face/ear/eyelid/lip, malignant, 2.1–3 cm | $700 |
| 11644 | Excision, face/ear/eyelid/lip, malignant, 3.1–4 cm | $865 |
| 11646 | Excision, face/ear/eyelid/lip, malignant, >4 cm | $1,120 |
| SP11602 | Self-pay malignant excision (with modifier 51) Self-Pay | $230 |
Repair codes may be billed in addition to excision when complex closure is required.
| CPT Code | Description | Fee |
|---|---|---|
| Intermediate Repair — Scalp / Arm / Trunk | ||
| 12031 | Intermediate repair, scalp/arm/trunk, ≤2.5 cm | $585 |
| 12032 | Intermediate repair, scalp/arm/trunk, 2.6–7.5 cm | $675 |
| 12034 | Intermediate repair, scalp/arm/trunk, 7.6–12.5 cm | $745 |
| 12035 | Intermediate repair, scalp/arm/trunk, 12.6–20 cm | $870 |
| 12036 | Intermediate repair, scalp/arm/trunk, 20.1–30 cm | $965 |
| 12037 | Intermediate repair, scalp/arm/trunk, >30 cm | $1,080 |
| Intermediate Repair — Neck / Hand / Foot | ||
| 12041 | Intermediate repair, neck/hand/foot, ≤2.5 cm | $590 |
| 12042 | Intermediate repair, neck/hand/foot, 2.6–7.5 cm | $690 |
| 12044 | Intermediate repair, neck/hand/foot, 7.6–12.5 cm | $850 |
| 12045 | Intermediate repair, neck/hand/foot, 12.6–20 cm | $925 |
| 12046 | Intermediate repair, neck/hand/foot, 20.1–30 cm | $1,115 |
| 12047 | Intermediate repair, neck/hand/foot, >30 cm | $1,220 |
| Intermediate Repair — Face | ||
| 12051 | Intermediate repair, face, ≤2.5 cm | $635 |
| 12052 | Intermediate repair, face, 2.6–5 cm | $705 |
| 12053 | Intermediate repair, face, 5.1–7.5 cm | $815 |
| 12054 | Intermediate repair, face, 7.6–12.5 cm | $860 |
| 12055 | Intermediate repair, face, 12.6–20 cm | $1,135 |
| 12056 | Intermediate repair, face, 20.1–30 cm | $1,295 |
| 12057 | Intermediate repair, face, >30 cm | $1,360 |
| Complex Repair — Trunk | ||
| 13100 | Complex repair, trunk, 1.1–2.5 cm | $760 |
| 13101 | Complex repair, trunk, 2.6–7.5 cm | $885 |
| 13102 | Complex repair, trunk, each additional 5 cm | $260 |
| Complex Repair — Scalp / Arm / Leg | ||
| 13120 | Complex repair, scalp/arm/leg, 1.1–2.5 cm | $795 |
| 13121 | Complex repair, scalp/arm/leg, 2.6–7.5 cm | $950 |
| 13122 | Complex repair, scalp/arm/leg, each additional 5 cm | $285 |
| Complex Repair — Face / Chest / Axilla | ||
| 13131 | Complex repair, face/chest/axilla, 1.1–2.5 cm | $865 |
| 13132 | Complex repair, face/chest/axilla, 2.6–7.5 cm | $1,050 |
| 13133 | Complex repair, face/chest/axilla, each additional 5 cm | $375 |
| Complex Repair — Eye / Nose / Ear / Lip | ||
| 13151 | Complex repair, eye/nose/ear/lip, 1.1–2.5 cm | $945 |
| 13152 | Complex repair, eye/nose/ear/lip, 2.6–7.5 cm | $1,105 |
| 13153 | Complex repair, eye/nose/ear/lip, each additional 5 cm | $410 |
| 13160 | Late closure of wound | $1,760 |
| SP12032 | Self-pay intermediate repair Self-Pay | $575 |
Most patients require 1–3 stages. Reconstruction after Mohs is billed separately based on size and complexity. Call (507) 206-3211 for a pre-surgical estimate.
| CPT Code | Description | Fee |
|---|---|---|
| 17311 | Mohs, 1st stage — head/neck/hands/feet/genitals | $1,505 |
| 17312 | Mohs, each additional stage — head/neck/hands/feet/genitals | $915 |
| 17313 | Mohs, 1st stage — trunk/arms/legs | $1,415 |
| 17314 | Mohs, each additional stage — trunk/arms/legs | $875 |
| 17315 | Mohs, additional tissue block | $175 |
| 88331 | Pathology consult (intraoperative), 1st block | $225 |
| 88332 | Pathology consult (intraoperative), each additional | $120 |
| SP17311 | Self-pay Mohs, 1st stage Self-Pay | $1,200 |
| CPT Code | Description | Fee |
|---|---|---|
| 14000 | Tissue transfer, trunk, ≤10 sq cm | $1,415 |
| 14001 | Tissue transfer, trunk, 10.1–30 sq cm | $1,800 |
| 14020 | Tissue transfer, scalp/arm/leg, ≤10 sq cm | $1,560 |
| 14021 | Tissue transfer, scalp/arm/leg, 10.1–30 sq cm | $1,920 |
| 14040 | Tissue transfer, face/chest, ≤10 sq cm | $1,685 |
| 14041 | Tissue transfer, face/chest, 10.1–30 sq cm | $2,045 |
| 14060 | Tissue transfer, eye/nose/ear/lip, ≤10 sq cm | $1,705 |
| 14061 | Tissue transfer, eye/nose/ear/lip, 10.1–30 sq cm | $2,205 |
| 14301 | Tissue transfer, any area, 30.1–60 sq cm | $2,405 |
| 14302 | Tissue transfer, additional 30 sq cm | $475 |
| CPT Code | Description | Fee |
|---|---|---|
| 15200 | Full thickness graft, trunk | $1,860 |
| 15201 | Full thickness graft, trunk, add-on | $315 |
| 15220 | Full thickness graft, scalp/arm/leg | $1,705 |
| 15221 | Full thickness graft, scalp/arm/leg, add-on | $290 |
| 15240 | Full thickness graft, face/genitals/hand/foot | $2,060 |
| 15241 | Full thickness graft, face/genitals/hand/foot, add-on | $385 |
| 15260 | Full thickness graft, eye/nose/ear/lip | $2,210 |
| 15261 | Full thickness graft, eye/nose/ear/lip, add-on | $455 |
| CPT Code | Description | Fee |
|---|---|---|
| Precancerous Lesions (Actinic Keratoses) | ||
| 17000 | Destruction, precancerous lesion, first | $150 |
| 17003 | Destruction, precancerous, each additional (2–14) | $15 |
| 17004 | Destruction, precancerous lesions, 15 or more | $375 |
| Benign Lesions (Warts, Seborrheic Keratoses) | ||
| 17110 | Destruction, benign lesions, 1–14 | $255 |
| 17111 | Destruction, benign lesions, 15 or more | $295 |
| 17340 | Cryotherapy of skin | $115 |
| 17250 | Chemical cauterization of granulation tissue | $195 |
| Malignant Lesions — Trunk / Extremities | ||
| 17260 | Destruction, malignant, trunk/extremity, ≤0.5 cm | $220 |
| 17261 | Destruction, malignant, trunk/extremity, 0.6–1 cm | $330 |
| 17262 | Destruction, malignant, trunk/extremity, 1.1–2 cm | $395 |
| 17263 | Destruction, malignant, trunk/extremity, 2.1–3 cm | $430 |
| 17264 | Destruction, malignant, trunk/extremity, 3.1–4 cm | $460 |
| 17266 | Destruction, malignant, trunk/extremity, >4 cm | $525 |
| Malignant Lesions — Scalp / Hand / Foot | ||
| 17270 | Destruction, malignant, scalp/hand/foot, ≤0.5 cm | $335 |
| 17271 | Destruction, malignant, scalp/hand/foot, 0.6–1 cm | $370 |
| 17272 | Destruction, malignant, scalp/hand/foot, 1.1–2 cm | $420 |
| 17273 | Destruction, malignant, scalp/hand/foot, 2.1–3 cm | $465 |
| 17274 | Destruction, malignant, scalp/hand/foot, 3.1–4 cm | $545 |
| 17276 | Destruction, malignant, scalp/hand/foot, >4 cm | $630 |
| Malignant Lesions — Face | ||
| 17280 | Destruction, malignant, face, ≤0.5 cm | $310 |
| 17281 | Destruction, malignant, face, 0.6–1 cm | $400 |
| 17282 | Destruction, malignant, face, 1.1–2 cm | $455 |
| 17283 | Destruction, malignant, face, 2.1–3 cm | $540 |
| 17284 | Destruction, malignant, face, 3.1–4 cm | $615 |
| 17286 | Destruction, malignant, face, >4 cm | $785 |
| Laser Treatment | ||
| 96920 | Laser treatment, <250 sq cm | $395 |
| 96921 | Laser treatment, 250–500 sq cm | $400 |
| 96922 | Laser treatment, >500 sq cm | $550 |
| SP17110 | Self-pay destruction of lesions Self-Pay | $255 |
| CPT Code | Description | Fee |
|---|---|---|
| 11719 | Nail trimming | $30 |
| 11720 | Nail debridement, 1–5 nails | $75 |
| 11721 | Nail debridement, 6+ nails | $100 |
| 11730 | Nail plate removal | $255 |
| 11732 | Nail plate removal, additional nail | $75 |
| 11740 | Drain blood from under nail (subungual hematoma) | $125 |
| 11750 | Nail bed removal | $355 |
| 11755 | Nail biopsy | $270 |
| 11760 | Nail bed repair | $415 |
| 11762 | Nail bed reconstruction | $640 |
| 11765 | Ingrown toenail excision (nail fold) | $365 |
| CPT Code | Description | Fee |
|---|---|---|
| 21555 | Excision, neck lipoma, <3 cm | $1,125 |
| 21930 | Excision, back lesion, SC, <3 cm | $1,185 |
| 21931 | Excision, back lesion, SC, ≥3 cm | $1,425 |
| 22902 | Excision, abdominal lesion, SC, <3 cm | $1,110 |
| 22903 | Excision, abdominal lipoma, >3 cm | $1,330 |
| 24075 | Excision, arm/elbow, SC, <3 cm | $1,255 |
| 24071 | Excision, arm/elbow, SC, ≥3 cm | $1,495 |
| 25075 | Excision, forearm, SC, <3 cm | $1,230 |
| 25071 | Excision, forearm, SC, ≥3 cm | $1,475 |
| 27047 | Excision, hip/pelvis, SC, <3 cm | $1,160 |
| 27043 | Excision, hip/pelvis, SC, ≥3 cm | $1,385 |
| 27327 | Excision, thigh/knee, SC, <3 cm | $1,180 |
| 27337 | Excision, thigh/knee, SC, ≥3 cm | $1,410 |
| SP21931 | Self-pay back excision Self-Pay | $1,210 |
| CPT Code | Description | Fee |
|---|---|---|
| 11900 | Intralesional injection, up to 7 lesions | $125 |
| 11901 | Intralesional injection, more than 7 lesions | $155 |
| J3301 | Triamcinolone injection, per 10 mg | $10 |
| J3490 | Candida antigen (wart treatment) | $380 |
| CPT Code | Description | Fee |
|---|---|---|
| BOTOX | Botox, self-pay, up to 25 units | $15per unit |
| BOTOXADD | Botox, self-pay, 26+ units | $10per unit |
| JUVEDERM | Juvéderm Ultra XC, per 1 mL syringe | $680per syringe |
| CPT Code | Description | Fee |
|---|---|---|
| SP11102 | Self-pay biopsy | $225 |
| SP11103 | Self-pay additional biopsy | $110 |
| SP11200 | Self-pay skin tag removal | $205 |
| SP11402 | Self-pay excision with modifier 51 | $165 |
| SP11602 | Self-pay malignant excision with modifier 51 | $230 |
| SP12032 | Self-pay intermediate repair | $575 |
| SP17110 | Self-pay destruction of lesions | $255 |
| SP17311 | Self-pay Mohs surgery, 1st stage | $1,200 |
| SP21931 | Self-pay back excision | $1,210 |
| SP250 | Self-pay flat fee | $250 |
Our team is happy to provide a personalized estimate before your visit. We accept most major insurances and offer cash-pay discounts.