| Intermediate Repair — Scalp / Arm / Trunk |
| 12031 | Intermediate repair, scalp/arm/trunk, ≤2.5 cm | $585 |
| 12032 | Intermediate repair, scalp/arm/trunk, 2.6–7.5 cm | $675 |
| 12034 | Intermediate repair, scalp/arm/trunk, 7.6–12.5 cm | $745 |
| 12035 | Intermediate repair, scalp/arm/trunk, 12.6–20 cm | $870 |
| 12036 | Intermediate repair, scalp/arm/trunk, 20.1–30 cm | $965 |
| 12037 | Intermediate repair, scalp/arm/trunk, >30 cm | $1,080 |
| Intermediate Repair — Neck / Hand / Foot |
| 12041 | Intermediate repair, neck/hand/foot, ≤2.5 cm | $590 |
| 12042 | Intermediate repair, neck/hand/foot, 2.6–7.5 cm | $690 |
| 12044 | Intermediate repair, neck/hand/foot, 7.6–12.5 cm | $850 |
| 12045 | Intermediate repair, neck/hand/foot, 12.6–20 cm | $925 |
| 12046 | Intermediate repair, neck/hand/foot, 20.1–30 cm | $1,115 |
| 12047 | Intermediate repair, neck/hand/foot, >30 cm | $1,220 |
| Intermediate Repair — Face |
| 12051 | Intermediate repair, face, ≤2.5 cm | $635 |
| 12052 | Intermediate repair, face, 2.6–5 cm | $705 |
| 12053 | Intermediate repair, face, 5.1–7.5 cm | $815 |
| 12054 | Intermediate repair, face, 7.6–12.5 cm | $860 |
| 12055 | Intermediate repair, face, 12.6–20 cm | $1,135 |
| 12056 | Intermediate repair, face, 20.1–30 cm | $1,295 |
| 12057 | Intermediate repair, face, >30 cm | $1,360 |
| Complex Repair — Trunk |
| 13100 | Complex repair, trunk, 1.1–2.5 cm | $760 |
| 13101 | Complex repair, trunk, 2.6–7.5 cm | $885 |
| 13102 | Complex repair, trunk, each additional 5 cm | $260 |
| Complex Repair — Scalp / Arm / Leg |
| 13120 | Complex repair, scalp/arm/leg, 1.1–2.5 cm | $795 |
| 13121 | Complex repair, scalp/arm/leg, 2.6–7.5 cm | $950 |
| 13122 | Complex repair, scalp/arm/leg, each additional 5 cm | $285 |
| Complex Repair — Face / Chest / Axilla |
| 13131 | Complex repair, face/chest/axilla, 1.1–2.5 cm | $865 |
| 13132 | Complex repair, face/chest/axilla, 2.6–7.5 cm | $1,050 |
| 13133 | Complex repair, face/chest/axilla, each additional 5 cm | $375 |
| Complex Repair — Eye / Nose / Ear / Lip |
| 13151 | Complex repair, eye/nose/ear/lip, 1.1–2.5 cm | $945 |
| 13152 | Complex repair, eye/nose/ear/lip, 2.6–7.5 cm | $1,105 |
| 13153 | Complex repair, eye/nose/ear/lip, each additional 5 cm | $410 |
| 13160 | Late closure of wound | $1,760 |
| SP12032 | Self-pay intermediate repair Self-Pay | $575 |